Why haven't conditionalities taken off in Brazilian industrial policies between 2004 and 2014?: a qualitative analysis of state capacity for formulation and implementation
| dc.contributor.author | Machado, João Guilherme Rocha | |
| dc.contributor.author | Lima-Silva, Fernanda | |
| dc.date.accessioned | 2025-07-16T15:13:56Z | |
| dc.date.available | 2025-07-16T15:13:56Z | |
| dc.date.issued | 2025-06-06 | |
| dc.description.abstract | The success of industrial policies is usually related to, among other factors, their capacity to demand and enforce requirements from the private sector to make them eligible for such policies. In other words, the conditionalities implemented in those policies are viewed as instrumental to their success. Nevertheless, when it comes to the industrial policies implemented in Brazil between 2004 and 2014 (PITCE, PDP, and PBM), there is a broad consensus that conditionalities were not a distinctive characteristic of them and were present only in scattered measures. Therefore, this paper seeks to investigate why conditionalities were not widespread in PITCE, PDP, and PBM, despite their consensual nature among practitioners and scholars. For this aim, we combine the literature that analyses state capacity with studies that focus on the articulation of ideas and public policies to investigate the historical (non-)development of conditionalities in such Brazilian policies. The data for the present investigation was collected through 26 semi-structured interviews with public officials engaged with the formulation and implementation of the analyzed national industrial policies. Our findings suggest that the predominance of specific ideas on conditionalities and the insufficiency of technical/administrative and political-relational capacities affected the feasibility of creating industrial policies with widespread adoption of conditionalities. | pt_BR |
| dc.description.additional | ISSN: 0034-9240 | e-ISSN: 2357-8017 | pt_BR |
| dc.description.classification | Economia | pt_BR |
| dc.description.classification | Gestão Pública | pt_BR |
| dc.description.classification | Governança | pt_BR |
| dc.description.physical | Revista do Serviço Público - RSP, v. 76, p. 99-120 | pt_BR |
| dc.identifier.uri | https://repositorio.enap.gov.br/handle/1/8911 | |
| dc.language.iso | Idioma::Inglês:English:en | pt_BR |
| dc.location.country | País::BR:Brasil | pt_BR |
| dc.publisher | Escola Nacional de Administração Pública (ENAP) | pt_BR |
| dc.rights.holder | Escola Nacional de Administração Pública (ENAP) | pt_BR |
| dc.rights.license | Termo::Licença Padrão ENAP: É permitida a reprodução e a exibição para uso educacional ou informativo, desde que respeitado o crédito ao autor original e citada a fonte (http://www.enap.gov.br). Permitida a inclusão da obra em Repositórios ou Portais de Acesso Aberto, desde que fique claro para os usuários esses “termos de uso” e quem é o detentor dos direitos autorais, a Escola Nacional de Administração Pública (ENAP). Proibido o uso comercial. Permitida a criação de obras derivadas, desde que respeitado o crédito ao autor original. Essa licença é compatível com a Licença Creative Commons (by-nc-sa). | pt_BR |
| dc.subject | economia | pt_BR |
| dc.subject | política industrial | pt_BR |
| dc.subject | capacidade estatal | pt_BR |
| dc.subject.ods | 16. Paz, justiça e instituições eficazes - Promover sociedades pacíficas e inclusivas par ao desenvolvimento sustentável, proporcionar o acesso à justiça para todos e construir instituições eficazes, responsáveis e inclusivas em todos os níveis. | pt_BR |
| dc.title | Why haven't conditionalities taken off in Brazilian industrial policies between 2004 and 2014?: a qualitative analysis of state capacity for formulation and implementation | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- 10738-Texto do Artigo-35618-1-10-20250625.pdf
- Tamanho:
- 576.74 KB
- Formato:
- Adobe Portable Document Format
- Descrição: